| | Cerec | Traditional crown | Plastics |
| Time required | About 75 minutes of which about 40 minutes is working in the mouth. | Takes about 75 minutes . | Between 50 and 70 minutes . |
| Visits required | One | Two | One |
| Impressions required | No | Yes | No |
| Temporary cover required | No | Yes | No |
| Local anaesthetic required | Usually | Usually both visits | Usually |
| Strength | Similar to natural tooth. Wears at similar rate to natural tooth. | Stronger than normal tooth. Causes wear of opposing natural teeth. | Weaker than natural tooth. Wears more rapidly than natural tooth. Likely to require replacing more frequently. Should be looked upon of medium term of 5-7 year lifespan |
| Accuracy of fit | Very precise. The most accurate fit available. | Good fit, but may be minor discrepancies. | Subject to shrinkage, air bubbles, and leakage around the margin. |
| Appearance | Can be as good as laboratory made crowns. | Lower price good appearance, at higher price excellent. | At lower price good, and at higher price very good, but subject to surface porosity, which encourages staining, and a slight dullness of appearance compared with tooth enamel. |
| Cost | £385 to £485 | £385 to £540. | £220 to £330 |
I would prefer Cerec in my mouth rather than other options, and recommend it as the treatment of choice for a broken-down tooth or one heavily filled and/or at risk of breaking.